Description
Technical Parameters
| Items | Specification | Item | Specification |
| Tray Width | 8mm | Empty Tray detection method | CCD |
| Tray Material | Paper/Plastic | Empty Tray detection range | <01005> and above |
| Tray Thickness | 2.4mm | Loading | 7kg |
| Tray Diameter | 7in. Tray | Working radius | 914mm |
| Machine Dimension | 1450mmX700mmX1700mm | Degree of freedom | 6 DOF |
| Machine Weight | 650kg
700kg (Battery not included) |
Vehicle positioning method | CCD |
| Bonding Material | Plastic & Metal film | Max. Speed | 1.5m/s |
| Bonding period (C/T) | ≤100S | Power Consumption | 250W |
| Empty Tray Quantity | 0-2 pcs | Power | 48Vdc |
| Splicing Success-rate | ≥98%(Run continuously for 48hrs) | Radar layout | Diagonally dual radar |
| Pass-rate | ≥98%(Run continuously for 48hrs) | Navigation mode | Laser SLAM / SLAM |
| Error-proofing | Barcode Error-proofing, and record the barcode | Stop-read mode | Laser profile |
| Docking System | Interconnect with MES, SFCS and others | Obstacle clearance height | 10mm |
| Controller | IPC | Travelling speed | ≥300mm/s |
| Display | 17in. | Climbing ability | 3° |
| Battery-life | 6-8hrs | Travelling positioning accuracy | ±10mm |
| Charging-power | 220Vac, 50Hz | Angular positioning accuracy | ±1° |
| Low-voltage Alarm | With low voltage alarm function | Min. Safe-travelling | 100mm |
| Spacing detection | Automatic detection of component spacing | Obstacle detection | Detection range within 3m |
| Alarm function | Equipment abnormal alarm function |
Features
- Enables fully automatic splicing for 7-inch 8mm reels
- High precision splicing accuracy of ±0.02 mm
- Supports buffer length of 3–10 meters
- Built-in battery supports 8–10 hours of continuous operation
- Capable of detecting empty reels for components as small as 01005 and above
-.webp)
1.webp)
2.webp)








