Description
Technical Parameters
| Name | grabs handling AGV |
| Type | MZBY |
| Drive-mode | Specified Motor |
| Rack platform | Aluminum, Sheet-metal, Acrylic |
| Dimension (L*W*H) | 910mm*610mm*900mm |
| Weight | 160kg |
| Pallet size (L*W*H) | 680mm*240mm*240mm |
| Flow Butt-joint Height | 570~580mm |
| Wireless network | MES, Central control |
| Navigation mode | Laser SLAM / SLAM |
| Travelling speed | ≥800mm /s |
| Climbing ability | 3° |
| Travelling positioning accuracy | ±10mm |
| Angular positioning accuracy | ±1° |
| Min. Safe-travelling | 100mm |
| Obstacle detection | Detection range within 3m |
| Alarm function | Equipment abnormal alarm function |
| Maximum power | 0.8kW |
| Others | Customized as requested |
Features
- Enables fully automatic transportation of magazine boxes
- Maximum travel speed up to 800 mm/s
- Customizable capacity based on specific production requirements








1-300x300.webp)

--300x300.webp)