Description
Technical Parameters
| Name | Plating Machine | Machine Modules | Rack module*1set |
| Type | MZHC-1470 | Lifting module*1sets | |
| Drive-mode | Servo-motor, Step-motor, Electric roller, Micro Regulating-motor | Conveyor module*2sets | |
| Dimension (L*W*H) | 1550mm*900mm*1900mm | Electrical module*1set | |
| Weight | 500kg | Material box fixed buffer bit | 2sets (One Empty-case, one Full-case) |
| Pallet size (L*W*H) | Max.: 500mm*420mm*300mm | Control module | PC, HMI |
| Rack platform | 40 Square-tube, Sheet-metal, Acrylic | Communication module | Host computer |
| Flow Butt-joint Height | 850~860mm | Power Supply | AC 220V, 50Hz, 14A |
| Wired network | MES, Central control | Air pressure | 0.5-0.6MPa |
| Maximum power | 2.5kW |
Features
- Enables automatic tray arrangement with position tracking
- Supports automatic barcode scanning and material data recording
- Provides buffering capacity for one empty tray and one full tray











1-300x300.webp)